Pos | Name | P | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
1 | ![]() | Newcastle | 20 | 8 | 2 | 0 | 19 | 4 | 6 | 1 | 3 | 14 | 6 | +23 | 45 |
2 | ![]() | WBA | 20 | 6 | 1 | 3 | 21 | 9 | 5 | 4 | 1 | 20 | 10 | +22 | 38 |
3 | ![]() | Cardiff City | 20 | 5 | 2 | 3 | 19 | 8 | 5 | 1 | 4 | 18 | 14 | +15 | 33 |
4 | ![]() | Nottm Forest | 20 | 6 | 1 | 3 | 19 | 11 | 2 | 8 | 0 | 9 | 7 | +10 | 33 |
5 | ![]() | Swansea City | 20 | 5 | 4 | 1 | 10 | 7 | 3 | 4 | 3 | 8 | 10 | +1 | 32 |
6 | ![]() | Blackpool | 20 | 6 | 3 | 1 | 19 | 6 | 2 | 4 | 4 | 13 | 16 | +10 | 31 |
7 | ![]() | Leicester City | 20 | 5 | 2 | 3 | 12 | 10 | 3 | 5 | 2 | 11 | 13 | 0 | 31 |
8 | ![]() | Bristol City | 20 | 5 | 4 | 1 | 14 | 8 | 2 | 5 | 3 | 11 | 15 | +2 | 30 |
9 | ![]() | Watford | 20 | 5 | 3 | 2 | 21 | 15 | 3 | 3 | 4 | 9 | 17 | -2 | 30 |
10 | ![]() | Middlesbrough | 20 | 3 | 2 | 5 | 8 | 13 | 5 | 3 | 2 | 22 | 11 | +6 | 29 |
11 | ![]() | Crystal Palace | 20 | 4 | 3 | 3 | 11 | 12 | 3 | 5 | 2 | 13 | 11 | +1 | 29 |
12 | ![]() | QPR | 20 | 3 | 5 | 2 | 21 | 16 | 4 | 2 | 4 | 12 | 13 | +4 | 28 |
13 | ![]() | Sheffield Utd | 20 | 3 | 5 | 2 | 16 | 14 | 4 | 2 | 4 | 14 | 16 | 0 | 28 |
14 | ![]() | Preston | 20 | 3 | 5 | 2 | 13 | 10 | 3 | 3 | 4 | 11 | 15 | -1 | 26 |
15 | ![]() | Barnsley | 19 | 3 | 3 | 4 | 12 | 16 | 4 | 1 | 4 | 12 | 14 | -6 | 25 |
16 | ![]() | Doncaster | 20 | 4 | 5 | 1 | 15 | 9 | 1 | 4 | 5 | 11 | 17 | 0 | 24 |
17 | ![]() | Derby County | 20 | 6 | 1 | 3 | 18 | 14 | 0 | 3 | 7 | 5 | 17 | -8 | 22 |
18 | ![]() | Scunthorpe | 20 | 5 | 2 | 3 | 15 | 13 | 1 | 2 | 7 | 8 | 24 | -14 | 22 |
19 | ![]() | Reading | 20 | 1 | 4 | 5 | 7 | 14 | 4 | 1 | 5 | 15 | 18 | -10 | 20 |
20 | ![]() | Coventry City | 20 | 2 | 5 | 3 | 11 | 14 | 2 | 2 | 6 | 10 | 17 | -10 | 19 |
21 | ![]() | Sheffield Wed | 20 | 3 | 2 | 5 | 15 | 17 | 1 | 4 | 5 | 8 | 15 | -9 | 18 |
22 | ![]() | Ipswich Town | 20 | 1 | 7 | 2 | 6 | 11 | 1 | 5 | 4 | 13 | 18 | -10 | 18 |
23 | ![]() | Plymouth | 19 | 2 | 2 | 5 | 8 | 13 | 2 | 1 | 7 | 8 | 17 | -14 | 15 |
24 | ![]() | Peterborough | 20 | 2 | 4 | 4 | 17 | 17 | 0 | 4 | 6 | 6 | 16 | -10 | 14 |

sábado, 12 de dezembro de 2009
Assinar:
Postar comentários (Atom)
Postar um comentário